Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
907 Properties
Map
907 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths2,183 SqFt1/42 42$515,000 $524,900 1.9%
- 2 Beds1 Bath1,070 SqFt1/10 10$126,000 $150,000 16.0%
- 3 Beds2 Baths2,176 SqFt1/37 37$455,000 $470,000 3.2%
- 3 Beds2.5 Baths2,017 SqFt1/23 23$280,000 $287,500 2.6%
- 19.41 Acres1/4 4$213,510 $232,920 8.3%
- 18.4 Acres1/4 4$202,400 $220,800 8.3%
- 2.07 Acres1/2 2$38,000 $39,000 2.6%
- 5.66 Acres1/5 5$78,000 $82,900 5.9%
- 1.88 Acres$50,000 $125,000 60.0%
- 4 Beds2.5 Baths1,912 SqFt1/41 41$387,500 $379,900 2.0%
- 4.68 Acres1/2 2$68,000 $65,000 4.6%
- 4 Beds3 Baths2,842 SqFt1/29 29$449,900 $449,900
- 1.15 Acres1/7 7$59,000 $59,000
- 3 Beds2 Baths1,950 SqFt1/16 16$304,000 $299,900 1.4%
- 1.28 Acres1/4 4$57,500 $57,500
- 1.17 Acres1/4 4$54,500 $54,500
- 1.15 Acres1/4 4$57,500 $57,500
- 1.06 Acres1/7 7$75,000 $79,900 6.1%
- 5 Beds3 Baths2,787 SqFt1/46 46$400,000 $405,900 1.5%
- 4 Beds3 Baths2,628 SqFt1/34 34$495,000 $499,900 1.0%
- 5 Beds3 Baths3,151 SqFt$518,900 $504,400 2.9%
- 3 Beds1 Bath912 SqFt$28,000 $40,000 30.0%
- 4 Beds3 Baths2,547 SqFt$472,250 $472,250
- 4 Beds3.5 Baths3,239 SqFt1/30 30$515,000 $550,000 6.4%