Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,140 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,201 SqFt1/25 25$318,000 $319,900 0.6%
- 4 Beds2.5 Baths2,201 SqFt1/25 25$318,000 $319,900 0.6%
7319 San Vista DR, Columbus, GA 31909
Listed by Trowbridge Realty Corp.
- 4 Beds3 Baths2,193 SqFt1/33 33$148,250 $152,500 2.8%
2400 Bell ST, Columbus, GA 31906
Listed by Fleur De Lee Realty, LLC
- 4 Beds3 Baths0.26 Acres Lot1/2 2$148,250 $152,500 2.8%
- 3 Beds2 Baths1,758 SqFt1/6 6$210,000 $217,270 3.3%
- 3 Beds2 Baths2,152 SqFt1/23 23$194,000 $199,900 3.0%
- 4 Beds2 Baths2,021 SqFt1/34 34$282,500 $289,000 2.2%
- 3 Beds1 Bath1,108 SqFt1/48 48$127,000 $123,499 2.8%
- 4 Beds2.5 Baths2,550 SqFt1/78 78$383,000 $389,900 1.8%
- 5 Beds3 Baths2,787 SqFt$436,800 $427,800 2.1%
- 4 Beds2.5 Baths2,778 SqFt1/35 35$450,000 $450,000
- 4 Beds2 Baths1,926 SqFt1/32 32$250,000 $249,900
- 4 Beds1.5 Baths1,274 SqFt1/21 21$110,000 $125,000 12.0%
- 2 Beds2.5 Baths1,624 SqFt1/18 18$210,000 $240,000 12.5%
- 4 Beds2.5 Baths2,029 SqFt1/23 23$265,000 $254,000 4.3%
- 4 Beds2.5 Baths3,514 SqFt1/72 72$410,000 $399,900 2.5%
- 3 Beds1 Bath1,057 SqFt1/27 27$108,000 $119,000 9.2%
- 3 Beds1 Bath1,057 SqFt1/28 28$108,000 $119,000 9.2%
134 Torch Hill RD, Columbus, GA 31903
Listed by EXP Realty, LLC.
- 3 Beds2 Baths2,953 SqFt1/47 47$402,000 $397,000 1.3%
- 4 Beds2 Baths1,554 SqFt1/28 28$185,000 $185,000
- 3 Beds2 Baths1,756 SqFt1/23 23$240,000 $235,000 2.1%
- 0.38 Acres Lot1/9 9$155,000 $159,900 3.1%
- 3 Beds2 Baths1,250 SqFt1/24 24$168,000 $178,500 5.9%
- 5 Beds4 Baths3,324 SqFt$492,550 $492,550