Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
282 Properties
Map
282 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5.35 Acres1/2 2$59,525 $61,525 3.3%
- 3 Beds2 Baths1,522 SqFt1/38 38$294,000 $299,900 2.0%
- 3 Beds2 Baths1,342 SqFt1/10 10$261,900 $259,900 0.8%
- 3 Beds2 Baths2,759 SqFt1/43 43$475,000 $499,000 4.8%
- 4 Beds2 Baths2,128 SqFt1/67 67$285,000 $285,000
- 5.4 Acres1/2 2$62,100 $62,100
- 3 Beds2 Baths1,500 SqFt1/14 14$341,550 $339,000 0.8%
- 3 Beds2 Baths1,008 SqFt$80,000 $90,000 11.1%
- 55 Acres1/6 6$549,000 $549,600 0.1%
- 3 Beds1 Bath9.11 Acres Lot1/28 28$225,000 $245,000 8.2%
- 3 Beds2 Baths1,843 SqFt1/67 67$300,000 $309,900 3.2%
- 11.9 Acres1/3 3$95,000 $110,900 14.3%
- 3 Beds2 Baths1,850 SqFt1/2 2$122,000 $120,000 1.7%
- 2 Beds1 Bath1,448 SqFt1/60 60$180,000 $185,000 2.7%
- 3 Beds1 Bath1,704 SqFt1/35 35$150,000 $178,000 15.7%
- 3 Beds2.5 Baths1,689 SqFt1/16 16$300,000 $299,900
- 3 Beds2 Baths1,446 SqFt1/32 32$325,000 $325,000
- 3 Beds2 Baths1,891 SqFt1/20 20$257,000 $279,900 8.2%
- 3 Beds2 Baths1,200 SqFt1/24 24$235,000 $225,000 4.4%
- 5.2 Acres1/2 2$57,800 $59,800 3.3%
- 3 Beds2 Baths1,344 SqFt1/23 23$203,000 $195,000 4.1%
- 4 Beds2 Baths1,378 SqFt1/31 31$240,000 $269,000 10.8%
- 3 Beds2 Baths1,344 SqFt1/21 21$203,000 $195,000 4.1%
2065 Comer RD, Comer, GA 30629
Listed by Virtual Properties Realty.com
- 3 Beds2 Baths1,456 SqFt1/42 42$239,900 $239,900